RENTAL RATES FOR OUR VACATION RENTAL – GALVESTON SEAWALL HOUSE
PLEASE NOTE: Rates do not include 15% Hotel Tax
| Entire Compound | Autumn/Winter/Spring | Summer | ||
|---|---|---|---|---|
| (7 Bdrm/7 Baths/ Loft/ Sleeps 16) | October 1 to February 28 and April | May 1 to September 30 and March | ||
| Week | $3000.00 | $3800.00 | ||
| Weekend Day | $800.00 | $1000.00 | ||
| Weekday | $600.00 | $800.00 | ||
| *Holidays | $1000.00 | $1000.00 | ||
| Front House Only | ||||
| (5 Bdrm/5 Baths/ Loft/ Sleeps 12) | ||||
| Week | $2200.00 | $3000.00 | ||
| Weekend Day | $700.00 | $800.00 | ||
| Weekday | $450.00 | $700.00 | ||
| *Holidays | $900.00 | $900.00 |
If vacant week before desired date, call for specials 409·765·5600
Weekdays are M,T,W,T
Weekend Days are F,S,S
Rentals require 2 night minimum
Holidays require 3 night minimum
Prefer to rent for full week in summer
*Holidays are Christmas, New Year’s, Spring Break (All March), Easter, Memorial Day, 4th of July, Labor Day, Thanksgiving, the Motor Cycle Rally, Mardi Gras, and any other 3 day week end or significant Event.
Week of 4th of July – $4200/wk
Xmas and New Year – $4500/wk

